Jede Woche neu erstellt rap2soul eigene Black Music Single Charts. Immer donnerstags erscheint die neue Ausgabe der rap2soul Black Music Charts. Hier sind die Charts aus KW 48/13:
Positio | VW | AW | Interpret | Titel |
1 | 6 | 2 | Joe ft. Fantasia | Love & Sex |
2 | 7 | 2 | K-Ci & JoJo | Knock It Off |
3 | 1 | 3 | Ywada | End of the Road |
4 | 1 | 3 | Emerson Brooks | WDYTYA |
5 | 9 | 2 | Earth, Wind & Fire | Promise |
6 | 10 | 2 | Michelle Williams | If I Had Your Eyes |
7 | Neu | 1 | Ben Official ft. George Jackson III | Show Ya |
8 | 3 | 3 | India.Arie | Just Do You |
9 | 11 | 2 | Love Dominique | Goin Hard |
10 | Neu | 1 | Guordan Banks ft. Meek Mill | Where Are You |
11 | Neu | 1 | Chanté Moore | Talking In My Sleep |
12 | Neu | 1 | Sky Colette | 12 AM |
13 | Neu | 1 | Melanie Fiona | Cold Piece |
14 | Neu | 1 | Janelle Monae | Dance Apocalyptic |
15 | 4 | 3 | Algebra Blessett | Nobody But You |
16 | Neu | 1 | Beyoncé | Standing on the Sun |
17 | 5 | 3 | B Smyth ft. Future | Win Win |
18 | 13 | 3 | Marques Houston | Give Your Love A Try |
19 | 14 | 3 | Pharrell | Just A Cloud Away |
20 | 8 | 4 | Kenny Wesley | Won’t Let It Go |
0 Comments